<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.2getthere.eu/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.2getthere.eu</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 10:08:47 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Personal Rapid Transit by admin</title>
		<link>http://www.2getthere.eu/?page_id=58#comment-3675</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 May 2012 10:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.2getthere.eu/?page_id=58#comment-3675</guid>
		<description>The vehicles are approximately 4 meters long and 1.4 meters wide. Please also refer to the following comparison matrix for the various PRT systems currently marketed for the full details:&lt;a href=&quot;http://www.advancedtransit.org/advanced-transit/comparison/prt-characteristics/&quot; rel=&quot;nofollow&quot;&gt; http://www.advancedtransit.org/advanced-transit/comparison/prt-characteristics/ &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The vehicles are approximately 4 meters long and 1.4 meters wide. Please also refer to the following comparison matrix for the various PRT systems currently marketed for the full details:<a href="http://www.advancedtransit.org/advanced-transit/comparison/prt-characteristics/" rel="nofollow"> </a><a href="http://www.advancedtransit.org/advanced-transit/comparison/prt-characteristics/" rel="nofollow">http://www.advancedtransit.org/advanced-transit/comparison/prt-characteristics/</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Passenger Growth by Personal Rapid Transit News (May 2012) &#124; PRT Consulting</title>
		<link>http://www.2getthere.eu/?p=1051#comment-3656</link>
		<dc:creator>Personal Rapid Transit News (May 2012) &#124; PRT Consulting</dc:creator>
		<pubDate>Sun, 13 May 2012 20:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.2getthere.eu/?p=1051#comment-3656</guid>
		<description>[...] The application at Masdar has been operational for over 15 months now, with the passenger number still increasing. February 2012 marked the most passengers using the system to date, even though no special events were organized at Masdar during this period. Read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The application at Masdar has been operational for over 15 months now, with the passenger number still increasing. February 2012 marked the most passengers using the system to date, even though no special events were organized at Masdar during this period. Read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Rapid Transit by Mustafa Pathan</title>
		<link>http://www.2getthere.eu/?page_id=58#comment-2198</link>
		<dc:creator>Mustafa Pathan</dc:creator>
		<pubDate>Wed, 28 Mar 2012 17:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.2getthere.eu/?page_id=58#comment-2198</guid>
		<description>Would it be possible to obtain the dimensions of you PRT pods that are in use at Masdar City, or any data sheet that you have for your pods?</description>
		<content:encoded><![CDATA[<p>Would it be possible to obtain the dimensions of you PRT pods that are in use at Masdar City, or any data sheet that you have for your pods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dutch Royals travel in style by admin</title>
		<link>http://www.2getthere.eu/?p=1005#comment-1799</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.2getthere.eu/?p=1005#comment-1799</guid>
		<description>Any time you are able to meet and greet the Queen, Crown Prince and other notables after having experienced the project realized by your company it is a compliment to the work done. All comments from the various visitors were very positive, complimenting the look-and-feel and the system as a prime example of Dutch innovation. 

With Masdar being a huge draw towards domestic and foreign VIP&#039;s, we are in the fortunate situation of the visitors experiencing our product. Some of the visits unfortunately don&#039;t even get the same amount of attention, but many prime ministers have enjoyed a ride on the system (e.g. recently Turkey).</description>
		<content:encoded><![CDATA[<p>Any time you are able to meet and greet the Queen, Crown Prince and other notables after having experienced the project realized by your company it is a compliment to the work done. All comments from the various visitors were very positive, complimenting the look-and-feel and the system as a prime example of Dutch innovation. </p>
<p>With Masdar being a huge draw towards domestic and foreign VIP&#8217;s, we are in the fortunate situation of the visitors experiencing our product. Some of the visits unfortunately don&#8217;t even get the same amount of attention, but many prime ministers have enjoyed a ride on the system (e.g. recently Turkey).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dutch Royals travel in style by Rick Visser</title>
		<link>http://www.2getthere.eu/?p=1005#comment-1794</link>
		<dc:creator>Rick Visser</dc:creator>
		<pubDate>Tue, 31 Jan 2012 00:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.2getthere.eu/?p=1005#comment-1794</guid>
		<description>A lot of VIP&#039;s! This must have been an exciting day for you. How were the reactions? Did they notice the special unique nature of this form of transport, or did they just take it for granted. Were they interested? </description>
		<content:encoded><![CDATA[<p>A lot of VIP&#8217;s! This must have been an exciting day for you. How were the reactions? Did they notice the special unique nature of this form of transport, or did they just take it for granted. Were they interested?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRT FAQ by admin</title>
		<link>http://www.2getthere.eu/?page_id=662#comment-1751</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.2getthere.eu/?page_id=662#comment-1751</guid>
		<description>With the current low volumes of vehicles in applications, all are manufactured by hand. Also the components used, such as the advanced obstacle detection sensors, are not being applied in automotive applications just yet - but will be in the next couple of years. The expectations are that the costs of the vehicles will decrease substantially once larger applications are awarded.

However, it is important to realize that the costs of the vehicles is irrelevant. It is the costs of the system that matter and should be compared. Vehicles are just one part of the system, the infrastructure and services need to be taken into consideration as well. The infrastructure will normally be at least 50% of the total costs of the system, thus reducing the significance of the vehicle costs. As such 2getthere will only supply information on complete systems to interested parties. As a rule of thumb it can be stated that a system would cost between 8 and 10 million euro per kilometer.</description>
		<content:encoded><![CDATA[<p>With the current low volumes of vehicles in applications, all are manufactured by hand. Also the components used, such as the advanced obstacle detection sensors, are not being applied in automotive applications just yet &#8211; but will be in the next couple of years. The expectations are that the costs of the vehicles will decrease substantially once larger applications are awarded.</p>
<p>However, it is important to realize that the costs of the vehicles is irrelevant. It is the costs of the system that matter and should be compared. Vehicles are just one part of the system, the infrastructure and services need to be taken into consideration as well. The infrastructure will normally be at least 50% of the total costs of the system, thus reducing the significance of the vehicle costs. As such 2getthere will only supply information on complete systems to interested parties. As a rule of thumb it can be stated that a system would cost between 8 and 10 million euro per kilometer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rivium GRT Application by admin</title>
		<link>http://www.2getthere.eu/?page_id=12#comment-1750</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 09:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.2getthere.eu/?page_id=12#comment-1750</guid>
		<description>The number of staff in the maintenance team greatly depends on the size of the system and the days and hours of operation per week. The system is set up such that the operational effort required is minimized.

At the Rivium application in Rotterdam, the system operates from 06.00 until 21.00 on weekdays only. During each shift only one operator is present to monitor the operations of the 6 vehicles. Additionaly there is one supervisor present during the day who performs visual inspections and small maintenance. The staff consists of 4 people in total (the 4th resource being required to cover sick-leave, holidays and other eventualities).

At the Masdar application the system is operational 7 days a week, 18 hours per day. The staff from year 1 to year 2 has been reduced from 10 people to 8 people as this was proven possible in the operations in the first year. At any time there will be two people present at the facility to ensure that if any disturbances occur these can be properly addressed.</description>
		<content:encoded><![CDATA[<p>The number of staff in the maintenance team greatly depends on the size of the system and the days and hours of operation per week. The system is set up such that the operational effort required is minimized.</p>
<p>At the Rivium application in Rotterdam, the system operates from 06.00 until 21.00 on weekdays only. During each shift only one operator is present to monitor the operations of the 6 vehicles. Additionaly there is one supervisor present during the day who performs visual inspections and small maintenance. The staff consists of 4 people in total (the 4th resource being required to cover sick-leave, holidays and other eventualities).</p>
<p>At the Masdar application the system is operational 7 days a week, 18 hours per day. The staff from year 1 to year 2 has been reduced from 10 people to 8 people as this was proven possible in the operations in the first year. At any time there will be two people present at the facility to ensure that if any disturbances occur these can be properly addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRT FAQ by Rick Visser</title>
		<link>http://www.2getthere.eu/?page_id=662#comment-1619</link>
		<dc:creator>Rick Visser</dc:creator>
		<pubDate>Sun, 08 Jan 2012 00:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.2getthere.eu/?page_id=662#comment-1619</guid>
		<description>I&#039;m curious: suppose you would have to mass-produce some 1000 PRT-vehicles for a project. Can you tell me what a vehicle would cost in mass production? Would it be something like 20,000,= or more like 200,000,= each?</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious: suppose you would have to mass-produce some 1000 PRT-vehicles for a project. Can you tell me what a vehicle would cost in mass production? Would it be something like 20,000,= or more like 200,000,= each?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rivium GRT Application by Rick Visser</title>
		<link>http://www.2getthere.eu/?page_id=12#comment-1295</link>
		<dc:creator>Rick Visser</dc:creator>
		<pubDate>Mon, 05 Dec 2011 23:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.2getthere.eu/?page_id=12#comment-1295</guid>
		<description>No drivers needed.So: how many people are needed to keep the system running? Technicians, supervisors and maintenance? Probably this system pays itself back within a short time.And I guess the more expanded the system gets, the better the ratio personal/service will get!

Is it going to be built somewhere else?</description>
		<content:encoded><![CDATA[<p>No drivers needed.So: how many people are needed to keep the system running? Technicians, supervisors and maintenance? Probably this system pays itself back within a short time.And I guess the more expanded the system gets, the better the ratio personal/service will get!</p>
<p>Is it going to be built somewhere else?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

